<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is why people hate Vista</title>
	<atom:link href="http://coreygilmore.com/blog/2009/04/27/this-is-why-people-hate-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://coreygilmore.com/blog/2009/04/27/this-is-why-people-hate-vista/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 02:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mosh Jahan</title>
		<link>http://coreygilmore.com/blog/2009/04/27/this-is-why-people-hate-vista/comment-page-1/#comment-24794</link>
		<dc:creator>Mosh Jahan</dc:creator>
		<pubDate>Sun, 03 May 2009 08:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://coreygilmore.com/?p=940#comment-24794</guid>
		<description>Yeah, this is well known issue in Vista but is supposedly addressed in SP2.  SP1 also addressed it partially as I did notice that post SP1 my Vista file system operations were improved.  There progress indicator kicks in due to the time lag, you wouldn&#039;t see it for single file on local storage if the file system issue wasn&#039;t there.  Even for a single file you sometimes need the progress indicator, for example, deleting a single file over a VPN connection where there might be network overhead that creates a time lag for the operation.  It&#039;s much better to give the user some indication of ongoing operations than to show nothing I think.</description>
		<content:encoded><![CDATA[<p>Yeah, this is well known issue in Vista but is supposedly addressed in SP2.  SP1 also addressed it partially as I did notice that post SP1 my Vista file system operations were improved.  There progress indicator kicks in due to the time lag, you wouldn&#039;t see it for single file on local storage if the file system issue wasn&#039;t there.  Even for a single file you sometimes need the progress indicator, for example, deleting a single file over a VPN connection where there might be network overhead that creates a time lag for the operation.  It&#039;s much better to give the user some indication of ongoing operations than to show nothing I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 322/339 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: cdn01.coreygilmore.com

Served from: coreygilmore.com @ 2012-05-21 02:16:35 -->
